Development is the promise. Advancement is the evidence. Every name below developed inside the TPH St. Louis environment.
Pathways our students have advanced to: USHL • OHL • WHL • BCHL • NAHL • AJHL • NCAA Division I • NCAA Division III • ACHA
University of Denver • U.S. NTDP • U-17 World Championship silver, Team USA • WHL
Nebraska Omaha • signed WHL Everett Silvertips • USHL & NAHL drafted • Tier 1 16U Nationals All-Tournament Team
Quinnipiac University • 1st-round USHL & 2nd-round OHL draft pick • OHL games with Owen Sound
Augustana University • USHL Phase II draft, Cedar Rapids • NAHL tender
Lindenwood University • USHL All-Rookie Team & top rookie plus-minus
University of Maine • BCHL Salmon Arm & NAHL games
Lindenwood University • USHL Madison draft pick • NAHL & USHL games
Curry College — NCAA D3 games played
SUNY Cortland
Committed for both golf and hockey
University of Utah (ACHA)
Maryville University • first BCHL goal with Okotoks • NCAA D1 path in progress
Drafted, signed, tendered, or played — a partial list, updated annually.
| Student-Athlete | Advancement |
|---|---|
| Trey Wilson | USHL Phase I draft (Fargo) • NAHL Bismarck draft • 2025–26 TPH Academy Impact Player of the Year |
| Alex Stiehr | USHL Phase I draft, Round 2 — Cedar Rapids RoughRiders |
| Carson Clukies | USHL draft (Sioux City) • USHL call-up games • signed BCHL Trail Smoke Eaters |
| Cruz Martin | NAHL to USHL call-up, Green Bay • 2025–26 USHL All-Academic Team |
| Camden Alemond | Signed USHL Sioux City • NAHL Bismarck tender & games |
| Jack Mahley | USHL Phase I draft, Round 5 (Chicago) • USHL games |
| Dexter Brooks | USHL games, Madison Capitols • NCAA D1 commitment pending |
| Drew Bross | USHL drafted • NAHL games |
| Jake McDonald | Signed BCHL Blackfalds Bulldogs • AJHL & BCHL games |
| Brady Walters | Signed BCHL Salmon Arm Silverbacks • NAHL games |
| Marcus Johnson | Signed BCHL Salmon Arm Silverbacks |
| Sam Tudor | NAHL tender — Watertown Shamrocks |
| Theo Vantine | USHL Phase II draft (Cedar Rapids) • NAHL tender |
| Brandon Vislay | NAHL tender/signing — Minnesota Wilderness |
| Joey Buzzetta | NAHL tender — Chippewa Steel • GOJHL & NCDC games |
| Rocco Albanese | NAHL draft, Round 2 — Elmira |
| Tanner George | NAHL games (Springfield) • NAHL drafted, Elmira |
| Jackson Stocker | NAHL draft, Round 5 |
| Cooper Palazzolo | NAHL draft — Johnstown |
| Conor & Trenton Stark | NAHL tenders — Fairbanks Ice Dogs |
| Luke Walter | NAHL tender — Minot Minotauros |
| Luke Broadhead | NAHL tender — Wisconsin Windigo |
Additional alumni competing in the NCDC and NA3HL. Ian Zarvos & Michel Buckowitz advanced from B2/A2 to A to AAA and signed NA3HL.
Advancement is measured in the classroom first.
Cumulative GPA
Students on the honor roll
Students with a 4.0+ GPA
AP and Honors courses taken