Fast Facts
TPH St. Louis Hockey Academy at a glance — every number on one page.
2020Established — Seventh Academy Year
100Student-Athletes, Grades 4–12
3.87Cumulative GPA
16Hours of Weekly Ice Time
The Academy
| Established | 2020 — entering its seventh academy year |
| Enrollment | 100 student-athletes, grades 4–12 — enrollment capped, admission by application and evaluation only |
| Model | Full-day academy in place of traditional school. Not a team, not a boarding school — students live at home and stay with their own clubs. |
| Applications | 200+ paid applications competed for this year's places |
| Staff | 18 teachers, coaches, and mentors |
Academics
| Cumulative GPA | 3.87 • 87% of students on the honor roll • 33 students with a 4.0+ |
| Course Catalog | 6 AP courses, 10 Honors courses, and 57 electives on a state- and NCAA-approved academic platform |
| Teachers | Every course taught by real, Missouri-certified EYC teachers — with our full-time academic staff on site every day. The only sports academy in Missouri with an EYC Academy partnership |
| Enrollment Pathways | Missouri public school district (full-time virtual) or EYC Academy — fully accredited (Cognia), Missouri DESE-approved |
| Academic Spaces | Five dedicated academic rooms plus specialized learning rooms, a collaboration room, and private study rooms |
The Day
| Schedule | Monday–Thursday, 8:00 AM – 3:20 PM, plus a Friday late start |
| Training Groups | Four — Steen, O'Reilly, Perron, and Tkachuk — rotating through academics, ice, and gym every morning |
| Daily Training | On-ice development, gym training with our sports performance staff, and academics inside one structured school day |
Hockey & Advancement
| Weekly Ice | 16 hours (expanded from 12), across four daily ice blocks on Plager Rink, plus a dedicated shooting room |
| Girls Hockey | Dedicated girls development program with a Head of Girls Hockey Development |
| Goalie Development | Led by the Racine Goalie Academy — 10 dedicated days per month |
| Advancement | 70+ competed at Tier I AAA or higher • 30+ signed, drafted, or played junior hockey • 10+ played in the OHL, WHL, USHL & BCHL |
| College Commitments | NCAA D1 commitments including Denver, Quinnipiac, Nebraska Omaha, Maine, Augustana, and Lindenwood |
Campus
| Home | Centene Community Ice Center, 750 Casino Center Dr., Maryland Heights, MO 63043 |
| The Building | The only facility in the world housing an NHL practice facility, NCAA D1 men's and women's hockey, Tier I AAA boys and girls hockey, NHL alumni, and a sports academy |
| Commitment | Lease extended through 2032, with 2,100+ additional square feet becoming the academy's new headquarters |
| Health & Safety | On-site Mercy physical therapy; staff trained across CPR/First Aid, SafeSport, concussion protocols, and ALICE, with background screening — plus a monthly student Wellness Check-In program |
Admissions & Tuition
| Now Enrolling | 2027–28 academy year — enrollment closes April 1, 2027 ($99 application, then evaluation and Shadow Day) |
| Tuition | $25,999 for 2027–28 — payment plans available; MOST and 529 plans accepted |
| Scholarships | $500,000+ raised in the past two years through the TPH Impact Player Foundation (501(c)(3)) — all awards confidential |
| Academy Year | 2026–27 in session • semesters Aug 24 – Dec 18 and Jan 4 – May 21 • orientation each August |
Apply Today
Enrollment is capped and admission is by application and evaluation. Start with a Shadow Day — they run September through November. Enrollment for 2027–28 opens November 2026 and closes April 1, 2027.